| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $474,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28192141 | Single Family Property | 4 | 2.00 | 3166 | |
| 6 | $440,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28184975 | Single Family Property | 4 | 4.50 | 3000 | |
| 7 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28192134 | Single Family Property | 4 | 2.50 | 2026 | |
| 2 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28160865 | Single Family Property | 4 | 2.50 | 2471 | |
| 0 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28140278 | Single Family Property | 3 | 1.50 | 1388 | |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28154951 | Single Family Property | 3 | 1.50 | 1200 | |
| 5 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28183285 | Single Family Property | 3 | 2.00 | 1174 | |
| 3 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28173948 | Condo/Townhome/Coop Property | 1 | 1.50 | 756 | |
| 4 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28175121 | Condo/Townhome/Coop Property | 1 | 1.00 | 770 | |
